SWE90UB Small Excavator
Specifications
- Overall Weight
- 8.34t/8.16t
- Bucket Capacity
- 0.3m³
- Rated Power
- 61.6kw/2200rpm
- Strengthen type large torque travel motor
- New design of fuel tank cap
- Two-stage filtration air filter ensure long time running life.
- Small tail swing radius for municipal construction project.
- Pressure measure port on the pump, convenience engineer for machine testing.
Parameter | SWE 90UB |
---|---|
Overall Weight | 8.34t/8.16t |
Engine Power | 43.4kW/2200rpm |
Engine Brand | YANMAR |
Standard Bucket Capacity | 0.3m³ |
Max. Digging Depth | 3.95m |
ENGINE | |
Brand | Yanmar |
Model | 4TNV98-ZSSU |
Type | 4-cylinder 4-stroke water-cooled |
Displacement | 3.32L |
Power | 43.4kW/2200rpm |
ELECTRIC SYSTEM | |
Nominal Voltage | 12V |
Batteries | 120Ah |
Alternator | 12V-55A |
Starter | 12V-3.0kw |
DRIVE | |
Max.Travel Speed (2nd/1st) | 4.5/2.7 km/h |
Gradeability | 35° |
Max. Traction | 66.8kN |
UNDERCARRIAGE | |
Undercarriage Width | 2320mm |
Shoe Width | 450mm |
Length to Center of Rollers | 2335mm |
Track Length | 2920mm |
Track Height | 658mm |
BULLDOZING BOARD | |
independent moving, controlled by the gear shift lever | |
Length X Width | 2320X431mm |
Max. Lifting Height | 412mm |
Max. Cutting Depth | 280mm |
DIMENSIONS | |
Counterweight Clearance | 758mm |
Tail Swing Radius | 1295mm |
Shipping Length | 5920mm |
Transport Width | 2425mm |
Shipping Height | 2683mm |
WORKING RANGES | |
Max. Cutting Height | 7005mm |
Max. Loading Height | 4950mm |
Max. Digging Depth | 3952mm |
Max. Vertical Wall Digging Depth | 3479mm |
Max. Digging Reach | 6420mm |
Max. Reach at Ground Level | 6247mm |
Bucket Digging Force | 55kN |
Stick Digging Force | 38kN |
Ground Pressure | 35.4kPa |
Swing Speed | 11.2rpm |
CAPACITY | |
Fuel Tank | 125L |
Hydraulic Oil Tank | 80L |
HYDRAULIC SYSTEM | |
Main Pumps | |
Type | 1 variable displacement pump |
Displacement | 160 L/min |
Working Pressure | 28 Mpa |